Car battery ka price Delhi mein: kya tay karta hai, aur live price list
Price kin cheezon se tay hota hai
- Ah (capacity): zyada Ah, aam taur par zyada price.
- Warranty: lambi warranty wali battery aam taur par mehengi hoti hai.
- Technology: kuch batteries (jaise EFB ya AGM) alag type ki hoti hain.
- Exchange: purani battery dene par price kam ho sakta hai. Hamari list mein * ka matlab exchange ke saath ka price hai.
Sasti ya mehngi ka sahi tareeka
Sirf price mat dekhiye. Ah, warranty ke mahine aur manufacturing date bhi dekhiye. Do batteries ko seedha compare karne ke liye: do batteries ko kaise compare karein.
Exchange ka price
Exchange price purani battery dekh kar tay hota hai. Photo bhejiye: WhatsApp 8527267799.
Live price list
Neeche ki list hamare stock se apne aap aati hai, isliye purani nahi hoti. Brand ke hisaab se: Amaron price list aur Exide price list.
Hamari list ke hisaab se, 65 models. Last update: 4 Nov 2026. Price with * includes exchange of your old battery.
Car batteries (48)
| Model | Ah | Warranty | Price |
|---|---|---|---|
| Amaron 35ah | - | Rs 2,800* exchange ke saath | |
| Amaron Flo 42B20L | - | Rs 3,549 | |
| Amaron AAM-BL-0BL400LMF | 35 | 36 months | Rs 2,898 |
| Amaron AAM-BL-0BL400RMF | 35 | 36 months | Rs 2,899 |
| Amaron AMARON GO 38B20L | 35 | 60 months | Rs 2,900* exchange ke saath |
| Amaron Flo 40B20L | 35 | 72 months | Rs 3,299 |
| Amaron Flo 42B20R | 35 | 72 months | Rs 3,449 |
| Amaron Go 38B20R | 35 | 60 months | Rs 3,249 |
| Amaron Go BH 38B20R | 35 | 60 months | Rs 3,398 |
| Amaron Flo BH 40B20L | 40 | 72 months | Rs 3,549 |
| Amaron Flo BH 45D20L | 45 | 60 months | Rs 4,749 |
| Amaron Flo DIN45 | 45 | 60 months | Rs 4,600* exchange ke saath |
| Amaron Pro 55B24LS | 45 | 72 months | Rs 5,949 |
| Amaron Duro EFB DIN47R | 47 | 48 months | Rs 5,099 |
| Amaron AAM-FL-550113042R | 50 | 60 months | Rs 4,999 |
| Amaron AAM-FL-550114042 | 50 | 60 months | Rs 4,999 |
| Amaron Go 50B24L | 50 | 48 months | Rs 4,799 |
| Amaron Pro AGM DIN50L | 50 | 90 months | Rs 5,449 |
| Amaron AAM-FL-555112054 | 55 | 55 months | Rs 5,849 |
| Amaron Flo 80D23L | 55 | 60 months | Rs 5,299 |
| Amaron AAM-FL-566112060 | 60 | 60 months | Rs 5,949 |
| Amaron AAM-BL-0BL700LMF | 65 | 36 months | Rs 5,249 |
| Amaron AAM-BL-0BL700RMF | 65 | 36 months | Rs 5,249 |
| Amaron AAM-FL-565106590 | 65 | 60 months | Rs 5,749 |
| Amaron AAM-GO-00095D26L (65Ah) | 65 | 48 months | Rs 5,799 |
| Amaron Go 85D23R | 65 | 48 months | Rs 5,399 |
| Amaron Go 95D26R | 65 | 48 months | Rs 5,799 |
| Amaron Flo BH 90D23L | 68 | 60 months | Rs 5,449 |
| Amaron AAM-DR-EF100D23R | 70 | 48 months | Rs 5,499 |
| Amaron Duro EFB DIN70L | 70 | 48 months | Rs 6,599 |
| Amaron AAM-PR-574102069 | 74 | 66 months | Rs 8,449 |
| Amaron AAM-FL-580112073 | 80 | 60 months | Rs 8,649 |
| Amaron AAM-HW-HC620D31R | 80 | 42 months | Rs 6,099 |
| Amaron BL800LMF | 80 | 36 months | Rs 5,249 |
| Amaron BL800RMF | 80 | 36 months | Rs 5,249 |
| Amaron Go 105D31L | 80 | 48 months | Rs 6,199 |
| Amaron Go 105D31R | 80 | 48 months | Rs 6,199 |
| Amaron Go 135D31R | 90 | 48 months | Rs 6,699 |
| Amaron AAM-PR-600109087 | 100 | 66 months | Rs 14,499 |
| Exide FEY0-EY34B19L | 32 | 48 months | Rs 3,099 |
| Exide EPIQ35L | 35 | - | Rs 3,849 |
| Exide FMLO-ML38B20L | 35 | 60 months | Rs 3,349 |
| Exide FMLO-ML38B20R | 35 | 60 months | Rs 3,349 |
| Exide FMT0-MT40B20L | 35 | 72 months | Rs 3,649 |
| Exide FMLO-ML40LBH | 40 | 60 months | Rs 4,049 |
| Exide FML0-MLDIN44LH | 44 | 60 months | Rs 4,949 |
| Exide FML0-MLDIN44R | 44 | 60 months | Rs 4,949 |
| Exide FEY0-EYDIN47RMFEFB | 47 | 48 months | Rs 5,299 |
Bike batteries (7)
| Model | Ah | Warranty | Price |
|---|---|---|---|
| Amaron 2.5Ah | 2.5 | 12 months | Rs 899 |
| Amaron 4Ah | 4 | 12 months | Rs 1,149 |
| Amaron 5Ah | 5 | 12 months | Rs 1,349 |
| Amaron 9Ah | 9 | 12 months | Rs 2,199 |
| Exide XPlore 4Ah | 4 | 12 months | Rs 1,099 |
| Exide XPlore 5Ah | 5 | 12 months | Rs 1,299 |
| Exide XPlore 9Ah | 9 | 12 months | Rs 2,149 |
Inverter batteries (6)
| Model | Ah | Warranty | Price |
|---|---|---|---|
| Livguard IT 1584TT 150Ah | 150 | 54 months | Rs 13,199 |
| Luminous Red Charge RC 18000 150Ah | 150 | 60 months | Rs 13,999 |
| Luminous Shakti Charge SC1500 150Ah | 150 | 54 months | Rs 13,499 |
| Luminous ILTT 26060 200Ah | 200 | 60 months | Rs 18,499 |
| Okaya Power Plus 150Ah | 150 | 48 months | Rs 12,499 |
| Su-Kam Falcon Plus 150Ah | 150 | 60 months | Rs 12,999 |
E-rickshaw batteries (4)
| Model | Ah | Warranty | Price |
|---|---|---|---|
| Livguard E-Rickshaw 100Ah | 100 | 12 months | Rs 6,799 |
| Livguard LGS 130Ah | 130 | 15 months | Rs 8,199 |
| Okaya E-Rickshaw 100Ah | 100 | 12 months | Rs 6,499 |
| Okaya Supreme Plus 120Ah | 120 | 15 months | Rs 7,799 |
Frequently asked
Delhi mein car battery ka price kitna hai?
Model aur Ah par nirbhar hai. Neeche live price list dekhiye ya car model WhatsApp 8527267799 par bhejiye.
🙋 Yahi poochna hai? Pooch lo!Exchange ke saath price kam kyon hota hai?
Purani battery ki value price mein adjust hoti hai. Exchange price battery dekh kar tay hota hai.
💬 Isi baare mein baat karni hai? WhatsApp kar doKya price badalta rehta hai?
Haan, stock aur rate ke hisaab se. Isliye live list dekhna sahi hai.
😊 Apna sawaal seedha bhej doPrice ke saath aur kya dekhna chahiye?
Ah, warranty ke mahine aur manufacturing date.
📲 Yehi confusion hai? Ek WhatsApp kaafi haiApni gaadi ya inverter ka model batayein, hum sahi battery aur aaj ka daam confirm kar denge.
Details may vary — if one brand's battery of a given Ah rating fits, other brands of the same Ah usually fit too, but always confirm your exact model from your vehicle manual/booklet or on WhatsApp before you travel.